A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Longview Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Longview CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| East Texas Professiol Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| United Credit Union - Tyler, Texas 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| Mineola Community Bank, S.S.B. 12 Month CD Account | 1.26% Date: Aug 27, 2010 |
| Kilgore National Bank 2 Year CD Account | 1.11% Date: Aug 27, 2010 |
| Southside Bank 12 Month CD Account | 0.80% Date: Aug 26, 2010 |
| Kilgore National Bank 2 Year CD Account | 1.31% to 1.11% Date: Aug 27, 2010 |
| Kilgore National Bank 12 Month CD Account | 1.21% to 1.00% Date: Aug 27, 2010 |
| Kilgore National Bank 6 Month CD Account | 1.00% to 0.75% Date: Aug 27, 2010 |
Check Rates in These Cities Near Longview: | Serving the Following Longview Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75601 75602 75603 75604 75605 75606 75607 75608 75615 |
Other Longview Specials: Longview Insurance Rates
