- Comparing insurance rates to find the best policy for covering your ballooning equipment
- Locating a personal loan for buying the engagement ring of her dreams
- Getting a fixed rate credit card to help manage your weekly Target Super Store shopping sprees
Longview Banking Rates Home » Life Changes Affecting Longview Banking Rates
Best Longview Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| East Texas Professiol Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| United Credit Union - Tyler, Texas 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| Mineola Community Bank, S.S.B. 12 Month CD Account | 1.26% Date: Aug 27, 2010 |
| Kilgore National Bank 2 Year CD Account | 1.11% Date: Aug 27, 2010 |
| Southside Bank 12 Month CD Account | 0.80% Date: Aug 26, 2010 |
| Kilgore National Bank 2 Year CD Account | 1.31% to 1.11% Date: Aug 27, 2010 |
| Kilgore National Bank 12 Month CD Account | 1.21% to 1.00% Date: Aug 27, 2010 |
| Kilgore National Bank 6 Month CD Account | 1.00% to 0.75% Date: Aug 27, 2010 |
Check Rates in These Cities Near Longview: | Serving the Following Longview Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75601 75602 75603 75604 75605 75606 75607 75608 75615 |
Other Longview Specials: Longview Insurance Rates
